full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - YTFSTW Stewart Crossing YT, elev 488m, YT forestry (starts Apr 2022)

Day Time     Wind  Temp/Dew    RH R1hr P1hr    Pwt SDpt 
              kmh    deg_C      %   mm   mm     mm   cm 
17 16:00   SSE 16  10.2/-5.7   32  0.0
17 17:00   SSE 16  10.7/-6.1   30  0.0
17 18:00     S 18  12.0/-5.9   28  0.0
17 19:00     S 18  13.0/-6.5   25  0.0
17 20:00     S 20  11.7/-5.3   30  0.0
17 21:00   SSE 18  12.8/-4.8   29  0.0
17 22:00     S 16  12.1/-4.5   31  0.0
17 23:00   SSE 16  12.3/-3.9   32  0.0
18 00:00     S 15  12.1/-2.9   35  0.0
18 01:00    SE 16  12.1/-3.3   34  0.0
18 02:00    SE 11  11.8/-2.8   36  0.0
18 03:00    SE 16  11.5/-2.3   38  0.0

YTFSTW: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models