☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - PKCCBA4C38A Bennett BC, elev 702m, Parks Canada
Day Time Wind Temp/Dew RH R1hr P1hr Pwt SDpt
kmh deg_C % mm mm mm cm
06 09:00 N 06 -8.3/-10.7 83 176
06 10:00 N 07 -8.5/-11.0 82 176
06 11:00 NNE 10 -9.0/-11.6 81 176
06 12:00 N 10 -9.5/-12.4 79 99
06 13:00 NNE 08 -9.8/-12.7 79 99
06 14:00 N 12 -10.3/-13.4 78 99
06 15:00 N 10 -10.3/-13.4 78 99
06 16:00 N 08 -10.2/-13.1 79 99
06 17:00 N 08 -9.9/-13.0 78 99
06 18:00 NNE 04 -9.2/-12.5 77 99
06 19:00 SW 00 -8.3/-11.4 78 100
PKCCBA4C38A: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models