☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - PKCCAE012A6 Shipissipan NL, elev 334m, Parks Canada
Day Time Wind Temp/Dew RH R1hr P1hr Pwt SDpt
kmh deg_C % mm mm mm cm
06 09:00 WNW 21 -22.1/-31.5 42
06 10:00 WNW 12 -22.7/-32.8 39
06 11:00 WNW 22 -22.5/-33.7 35
06 12:00 WNW 22 -21.5/-34.4 30
06 13:00 WNW 20 -19.7/-35.5 23
06 14:00 WNW 22 -18.2/ 18
06 15:00 W 26 -17.3/ 16
06 16:00 WNW 28 -16.6/ 16
06 17:00 WNW 19 -14.6/ 15
06 18:00 W 26 -14.6/ 15
06 19:00 W 26 -14.6/ 16
06 20:00 W 32 -14.9/ 17
PKCCAE012A6: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models