☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - ONHNW27 NW-27 Steel River ON, elev 226m, ON highways
Day Time Wind Temp/Dew RH R1hr P1hr SDpt
kmh deg_C % mm mm cm
07 05:13 N 00 7.8/8.8 0.0
07 05:22 NE 00 7.8/8.8 0.0
07 05:31 NNE 00 7.8/8.8 0.0
07 05:40 NNW 00 7.6/8.6 0.0
07 05:49 ENE 00 7.6/8.6 0.0
07 05:58 ENE 00 7.7/8.7 0.0
07 06:07 NE 01 7.7/8.8 0.0
07 06:16 ENE 00 7.5/8.5 0.0
07 06:25 NE 00 7.4/8.4 0.0
07 06:34 NNW 00 7.3/8.3 0.0
07 06:43 ENE 00 7.0/8.0 0.0
07 06:52 NNE 01 7.0/8.0 0.0
07 07:01 NNE 00 6.5/7.5 0.0
07 07:10 NE 04 6.3/7.3 0.0
07 07:19 ESE 00 6.4/7.4 0.0
ONHNW27: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models