full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - ONHNW27 NW-27 Steel River ON, elev 226m, ON highways

Day Time     Wind  Temp/Dew    RH R1hr P1hr SDpt 
              kmh    deg_C      %   mm   mm   cm 
06 19:10   SSE 08   0.6/1.0             0.0
06 19:19     S 08   0.6/1.0             0.0
06 19:28   SSE 04   0.6/1.0             0.0
06 19:37   SSW 07   0.6/1.0             0.0
06 19:46   SSW 05   0.7/1.1             0.0
06 19:55     S 05   0.7/1.1             0.0
06 20:05    NE 04   0.7/1.1             0.0
06 20:13   SSW 04   0.7/1.1             0.0
06 20:22   SSE 05   0.7/1.1             0.0
06 20:31   SSW 06   0.7/1.1             0.0
06 20:40   NNE 01   0.6/1.1             0.0
06 20:49   ESE 08   0.6/1.0             0.0
06 20:58   SSE 06   0.5/1.0             0.0
06 21:07    SE 05   0.5/1.0             0.0
06 21:16   ESE 10   0.6/1.1             0.0

ONHNW27: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models