☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - ONHNW24 NW-24 Sistonens ON, elev 344m, ON highways
Day Time Wind Temp/Dew RH R1hr P1hr SDpt
kmh deg_C % mm mm cm
06 18:54 SE 03 -1.5/-2.2 94
06 19:03 N 00 -1.4/-2.1 95
06 19:12 S 04 -1.4/-2.1 95
06 19:21 E 03 -1.1/-1.8 95
06 19:30 N 02 -1.1/-1.8 94
06 19:39 S 03 -0.9/-1.7 94
06 19:48 NE 04 -0.8/-1.6 94
06 19:57 E 02 -0.5/-1.3 94
06 20:06 N 01 -0.4/-1.2 94
06 20:15 ENE 00 -0.3/-1.1 94
06 20:24 ENE 01 -0.3/-1.1 95
06 20:33 E 02 -0.1/-0.8 95
06 20:42 E 05 0.2/-0.5 95
06 20:51 ENE 02 0.4/-0.4 94
06 21:01 E 01 0.2/-0.6 94
ONHNW24: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models