full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - ONHNW19 NW-19 Gravel River ON, elev 305m, ON highways

Day Time     Wind  Temp/Dew    RH R1hr P1hr SDpt 
              kmh    deg_C      %   mm   mm   cm 
06 18:29   ENE 04   0.7/0.8   100       0.0
06 18:38   ENE 05   0.8/0.8   100       0.0
06 18:47   ENE 04   0.9/0.9   100       0.3
06 18:56   ENE 03   0.9/0.9   100       0.4
06 19:05     E 05   0.8/0.8   100       0.4
06 19:14   ENE 03   0.8/0.8   100       0.4
06 19:41   NNE 01   0.8/0.8   100       0.4
06 19:50   NNE 01   0.9/1.0   100       0.1
06 19:59   NNE 01   0.9/0.9   100       0.2
06 20:17     N 01   1.1/1.1   100       0.2
06 20:35   ENE 05   0.9/0.9   100       0.6
06 20:44   ENE 04   0.9/0.9   100       0.6

ONHNW19: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models