☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - ONHNW10 NW-10 Manitouwadge Corners ON, elev 320m, ON highways
Day Time Wind Temp/Dew RH R1hr P1hr SDpt
kmh deg_C % mm mm cm
06 19:05 S 04 1.5/1.0 97 0.0
06 19:15 S 05 1.6/1.1 97 0.0
06 19:25 SSE 07 1.6/1.2 97 0.0
06 19:30 SSE 06 1.6/1.3 98 0.0
06 19:35 SSE 06 1.6/1.4 98 0.0
06 19:55 S 06 1.6/1.5 99 0.0
06 20:05 S 08 1.6/1.5 99 0.0
06 20:15 S 08 1.6/1.4 99 0.0
06 20:25 S 09 1.6/1.4 99 0.0
06 20:30 S 07 1.6/1.4 99 0.0
06 20:35 S 06 1.6/1.5 99 0.0
06 20:45 S 06 1.7/1.4 99 0.0
06 20:55 S 07 1.7/1.4 98 0.0
06 21:05 S 10 1.7/1.4 98 0.0
06 21:15 S 10 1.7/1.3 97 0.0
06 21:25 S 09 1.7/1.4 98 0.0
ONHNW10: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models