full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - ONHNW02P NW-02P O'Connor - Pilot ON, elev 317m, ON highways

Day Time     Wind  Temp/Dew    RH R1hr P1hr SDpt 
              kmh    deg_C      %   mm   mm   cm 
06 19:00   MMM MM  -4.4/-4.7   97
06 19:30   MMM MM  -4.3/-4.6   98
06 20:00   MMM MM  -3.9/-4.1   98
06 20:30   MMM MM  -3.4/-3.5   98

ONHNW02P: 3 day model 10 day model Zoom View  Stn info



UTC - ONW02AB022 CORBETT CREEK NEAR MURILLO ON, elev 304m, ON water resources

Day Time  P5m P15m P20m P30m P1hr 
           mm   mm   mm   mm   mm 
06 09:15       0.0            0.0
06 09:30       0.0            0.0
06 09:45       0.0            0.0
06 10:00       0.0            0.0
06 10:15       0.0            0.0
06 10:30       0.0            0.0
06 10:45       0.0            0.0
06 11:00       0.0            0.0
06 11:15       0.0            0.0
06 11:30       0.0            0.0
06 11:45       0.0            0.0
06 12:00       0.0            0.0
06 12:15       0.0            0.0
06 12:30       0.0            0.0
06 12:45       0.0            0.0
06 13:00       0.0            0.0
06 13:15       0.0            0.0
06 13:30       0.0            0.0
06 13:45       0.0
06 14:00       0.0            0.0
06 14:15       0.0            0.0
06 14:30       0.0            0.0
06 14:45       0.0            0.0

ONW02AB022: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models