☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - ONFWHT Whitewater Lake ON, elev 350m, ON forestry
Day Time Wind Temp/Dew RH R1hr SDpt
kmh deg_C % mm cm
06 09:24 SE 10 -14.6/-17.1 81 0.0
06 10:24 ESE 06 -14.2/-16.6 82 0.0
06 11:24 SE 06 -13.8/-16.2 82 0.0
06 12:24 SSE 06 -13.5/-15.9 82 0.0
06 13:24 SE 08 -13.3/-15.6 83 0.0
06 14:24 S 04 -12.5/-14.8 83 0.0
06 15:24 SSE 05 -10.4/-12.9 82 0.0
06 16:24 S 08 -7.4/-9.2 87 0.0
06 17:24 SSW 07 -4.5/-6.9 83 0.0
06 18:24 W 07 -3.4/-5.9 83 0.0
06 19:24 SSW 07 -2.2/-4.7 83 0.0
06 20:24 SSW 04 -2.5/-4.2 88 0.0
ONFWHT: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models