☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - ONFNIB Summer Beaver A ON, elev 252m, ON forestry
Day Time Wind Temp/Dew RH R1hr SDpt
kmh deg_C % mm cm
11 16:14 SW 14 5.6/-5.1 46 0.0
11 17:14 WSW 13 6.1/-4.6 46 0.0
11 18:14 WSW 12 7.2/-3.9 45 0.0
11 19:14 SW 17 8.0/-4.4 41 0.0
11 20:14 SW 20 9.2/-3.7 40 0.0
11 21:14 SW 12 10.4/-3.3 38 0.0
11 22:14 WSW 14 10.8/-4.4 34 0.0
11 23:14 SW 14 10.8/-4.8 33 0.0
12 00:14 SSW 08 11.3/-5.2 31 0.0
12 01:14 SSW 06 10.2/-4.2 36 0.0
12 02:14 SSE 08 7.7/-5.7 38 0.0
12 03:14 SSE 11 5.6/-5.4 45 0.0
ONFNIB: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models