full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - ONFNCL North Crocker Lake ON, elev 366m, ON forestry

Day Time     Wind  Temp/Dew    RH R1hr SDpt 
              kmh    deg_C      %   mm   cm 
06 08:22    SE 02 -11.4/-13.4  85  0.0
06 09:22     S 05  -9.5/-12.0  82  0.0
06 10:22   SSE 07  -8.3/-10.8  82  0.0
06 11:22   WSW 04  -7.3/-9.5   84  0.0
06 12:22     S 02  -7.0/-8.8   87  0.0
06 13:22    SW 03  -5.6/-6.4   94  0.0
06 14:22   SSE 06  -3.5/-4.5   93  0.0
06 15:22   SSE 05  -1.0/-2.3   91  0.0
06 16:22     S 05   0.8/-0.2   93  0.0
06 17:22   SSW 07   0.7/0.0    95  0.0
06 18:22     S 07   1.1/0.2    94  0.0
06 19:22   SSE 07   1.3/0.3    93  0.0

ONFNCL: 3 day model 10 day model Zoom View  Stn info



UTC - ONHNR34 NR-34 White River ON, elev 395m, ON highways

Day Time     Wind  Temp/Dew    RH R1hr P1hr SDpt 
              kmh    deg_C      %   mm   mm   cm 
06 17:57    SE 08   0.1/-1.1   91
06 18:06    SE 06   0.2/-1.0   92
06 18:15    SE 10   0.2/-1.0   92
06 18:24    SE 12   0.2/-1.0   92
06 18:33    SE 08   0.3/-0.9   92
06 18:42   ESE 05   0.3/-0.9   92
06 18:51    SE 05   0.4/-0.8   92
06 19:00   ESE 06   0.4/-0.8   92
06 19:09    SE 10   0.4/-0.8   91
06 19:18    SE 05   0.4/-0.9   91
06 19:27   MMM 10   0.4/-0.9   91
06 19:36   SSE 09   0.3/-0.9   91
06 19:45   SSE 07   0.3/-0.9   92
06 19:54    SE 10   0.2/-0.9   92
06 20:03    SE 05   0.2/-0.9   92
06 20:12    SE 09   0.3/-0.9   92

ONHNR34: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models