☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - ONFMAN Manitouwadge ON, elev 361m, ON forestry
Day Time Wind Temp/Dew RH R1hr SDpt
kmh deg_C % mm cm
06 09:22 ESE 08 -12.8/-15.1 83 0.0
06 10:22 ESE 12 -11.2/-13.2 85 0.0
06 11:22 ESE 05 -10.4/-12.4 85 0.0
06 12:22 ESE 05 -9.6/-11.5 86 0.0
06 13:22 ESE 04 -8.6/-10.4 87 0.0
06 14:22 E 03 -6.5/-8.0 89 0.0
06 15:22 NNW 01 -3.5/-5.5 86 0.0
06 16:22 SW 04 -1.5/-2.9 90 0.0
06 17:22 SSW 10 -0.1/-0.9 94 0.0
06 18:22 SSW 09 1.1/0.2 94 0.2
06 19:22 SSW 08 1.5/0.8 95 0.0
06 20:22 SSW 09 1.4/1.1 98 1.3
ONFMAN: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models