☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - ONFKRN Kearns Lake ON, elev 466m, ON forestry
Day Time Wind Temp/Dew RH R1hr SDpt
kmh deg_C % mm cm
06 10:06 SE 00 -11.8/-13.5 87 0.0
06 11:06 ESE 00 -11.3/-13.0 87 0.0
06 12:06 SSE 00 -10.7/-12.3 88 0.0
06 13:06 SSE 00 -9.8/-11.3 89 0.0
06 14:06 S 00 -7.5/-8.9 90 0.0
06 15:06 S 00 -5.2/-6.4 91 0.0
06 16:06 SSE 00 -3.6/-4.9 91 0.0
06 17:06 S 00 -0.5/-1.9 90 0.0
06 18:06 S 00 0.0/-0.8 94 0.2
06 19:06 S 00 0.5/-0.2 95 0.0
06 20:06 S 03 0.6/0.0 96 0.0
06 21:06 SSW 03 0.8/0.4 97 0.2
ONFKRN: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models