☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - ONFHIK Hicks Lake ON, elev 477m, ON forestry
Day Time Wind Temp/Dew RH R1hr SDpt
kmh deg_C % mm cm
06 10:07 WNW 02 -9.4/-10.7 90 0.0
06 11:07 SE 01 -8.2/-9.3 92 0.0
06 12:07 SSE 02 -7.1/-8.2 92 0.0
06 13:07 E 00 -6.2/-7.1 93 0.0
06 14:07 SSE 04 -4.6/-5.6 93 0.0
06 15:07 ESE 04 -1.5/-2.3 94 0.0
06 16:07 SE 05 0.5/-0.4 94 0.2
06 17:07 SE 06 1.8/0.6 92 0.2
06 18:07 SE 07 1.5/0.6 94 0.8
06 19:07 SE 05 1.5/1.1 97 0.2
06 20:07 SE 06 1.6/1.3 98 0.5
06 21:07 E 05 2.0/1.7 98 0.5
ONFHIK: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models