full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - ONFFTH Fort Hope ON, elev 269m, ON forestry

Day Time     Wind  Temp/Dew    RH R1hr SDpt 
              kmh    deg_C      %   mm   cm 
11 16:02   SSW 08   7.0/-7.1   36  0.0
11 17:02    SW 10   7.0/-6.3   38  0.0
11 18:02     W 12   7.7/-4.7   41  0.0
11 19:02   WSW 14   7.8/-4.3   42  0.0
11 20:02     W 13   7.4/-4.1   44  0.0
11 21:02    SW 13   8.1/-4.0   42  0.0
11 22:02   WSW 10   9.5/-3.8   39  0.0
11 23:02   SSW 12   8.9/-4.0   40  0.0
12 00:02   SSW 08   8.1/-3.4   44  0.0
12 01:02     S 08   6.6/-3.9   47  0.0
12 02:02   SSE 05   4.2/-3.6   57  0.0
12 03:02   SSE 08   3.0/-4.7   57  0.0

ONFFTH: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models