full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - ONFDUB Dubreuiville ON, elev 433m, ON forestry

Day Time     Wind  Temp/Dew    RH R1hr SDpt 
              kmh    deg_C      %   mm   cm 
06 10:13   NNE 02 -13.5/-15.8  83  0.0
06 11:13   NNE 01 -11.6/-13.5  86  0.0
06 12:13    NE 02 -10.5/-12.4  86  0.0
06 13:13   NNE 01  -9.0/-10.8  87  0.0
06 14:13     S 01  -7.3/-8.9   88  0.0
06 15:13     S 02  -5.3/-7.1   87  0.0
06 16:13     S 03  -2.1/-3.8   88  0.0
06 17:13    SE 01  -0.4/-2.1   88  0.0
06 18:13    SE 02   0.8/-0.5   91  0.0
06 19:13     S 05   1.2/0.2    93  0.0
06 20:13   SSE 04   1.4/0.5    94  0.0
06 21:13   SSE 02   1.4/0.5    94  0.0

ONFDUB: 3 day model 10 day model Zoom View  Stn info



UTC - ONHNR26 NR-26 Dubreuilville Corners ON, elev 454m, ON highways

Day Time     Wind  Temp/Dew    RH R1hr P1hr SDpt 
              kmh    deg_C      %   mm   mm   cm 
06 19:00    SE 09  -0.2/                0.0
06 19:09    SE 09  -0.1/                0.0
06 19:27   SSE 11   0.1/                0.0
06 19:36   SSE 10   0.1/                0.0
06 19:45   SSE 11   0.2/                0.0
06 19:54   SSE 09   0.4/                0.0
06 20:03   SSE 10   0.4/                0.0
06 20:12   SSE 09   0.4/                0.0
06 20:21   SSE 11   0.4/                0.0
06 20:30   SSE 11   0.5/                0.0
06 20:57   SSE 08   0.6/                0.0
06 21:06   SSE 07   0.6/                0.0

ONHNR26: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models