☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - ONFCMT Caramat ON, elev 336m, ON forestry
Day Time Wind Temp/Dew RH R1hr SDpt
kmh deg_C % mm cm
06 09:22 ENE 03 -15.3/-17.8 81 0.0
06 10:22 ESE 04 -14.2/-16.6 82 0.0
06 11:22 SSE 03 -12.9/-15.0 84 0.0
06 12:22 E 03 -11.5/-13.4 86 0.0
06 13:22 ENE 03 -9.5/-11.3 87 0.0
06 14:22 ESE 02 -7.6/-9.5 86 0.0
06 15:22 SSE 04 -5.5/-6.7 91 0.0
06 16:22 SSW 05 -3.1/-4.8 88 0.0
06 17:22 S 10 -1.5/-3.2 88 0.0
06 18:22 S 10 0.1/-1.8 87 0.0
06 19:22 S 10 0.6/-0.8 90 0.0
06 20:22 S 12 1.3/-0.3 89 1.0
ONFCMT: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models