☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - ONFANA Anaconda ON, elev 290m, ON forestry
Day Time Wind Temp/Dew RH R1hr SDpt
kmh deg_C % mm cm
06 08:13 ENE 03 -16.4/-19.2 79 0.0 81
06 09:13 E 05 -16.2/-18.8 80 0.0 80
06 10:13 E 03 -15.8/-18.6 79 0.0 80
06 11:13 ESE 04 -16.1/-18.8 80 0.0 80
06 12:13 ESE 04 -14.8/-17.6 79 0.0 80
06 13:13 ESE 04 -13.8/-16.8 78 0.0 80
06 14:13 SE 04 -12.4/-15.8 76 0.0 80
06 15:13 ESE 03 -9.9/-14.2 71 0.0 80
06 16:13 SE 06 -7.5/-11.7 72 0.0 80
06 17:13 S 06 -4.0/-8.1 73 0.0 79
06 18:13 S 08 -1.6/-5.4 75 0.0 79
06 19:13 S 06 0.5/-3.8 73 0.0 79
ONFANA: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models