full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - NTW0E88E Peel Plateau Km 53 NT, elev 400m, NWT water resouces

Day Time     Wind  Temp/Dew   Visi       Wx Cld COp R1hr P1hr Rmk 
              kmh    deg_C      km                    mm   mm     
17 16:09   NNE 04  11.5/0.6                          0.0
17 17:09   NNE 03  11.8/0.6                          0.0
17 18:09    SE 07  12.6/1.0                          0.0
17 19:09    SE 08  12.1/0.8                          0.0
17 20:09   ESE 08  13.0/1.0                          0.0
17 21:09   ESE 11  13.9/1.2                          0.0
17 22:09   ESE 09  14.8/1.3                          0.0
17 23:09     E 10  15.6/1.4                          0.0
18 00:09     E 11  16.2/1.1                          0.0
18 01:09   ESE 09  16.1/1.0                          0.0
18 02:09   ESE 09  16.7/0.8                          0.0
18 03:09   ESE 06  15.6/0.6                          0.0

NTW0E88E: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models