full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - NTF15728 Grumbler Creek NT, elev 285m, NWT forestry

Day Time     Wind Spd  Temp/Dew    RH R1hr    Sun 
              kmh deg    deg_C      %   mm   Wpm2 
06 10:08   WSW 00   0 -32.3/-37.6  59  0.0    0.0
06 11:08   WSW 00   0 -33.2/-38.3  60  0.0    0.0
06 12:08   WSW 00   0 -34.1/-39.6  57  0.0    0.0
06 13:08   WSW 00   0 -35.0/-40.5  57  0.0    0.0
06 14:08   WSW 00   0 -35.4/-41.0  56  0.0    0.0
06 15:08   NNW 01   4 -34.8/-40.3  57  0.0    7.0
06 16:08   NNW 03   5 -27.3/-31.7  66  0.0   44.0
06 17:08     N 05  11 -21.5/-27.3  59  0.0  196.0
06 18:08   ENE 03  14 -18.6/-27.8  44  0.0  326.0
06 19:08    SE 02   8 -16.2/-26.9  39  0.0  388.0
06 20:08     E 04  10 -15.9/-27.2  37  0.0  409.0
06 21:08   ESE 05  10 -14.8/-27.1  34  0.0  390.0

NTF15728: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models