full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CZFM Fort McPherson NT, elev 35m, NavCan manned

Day Time     Wind/Gst  Temp/Dew   P6hr Visi       Wx Cld COp Rmk 
               kmh       deg_C      mm   km                      
17 16:00   SSE 10 GMM   7.5/0.2        40.2     NOWX         SC1 SC TR SLP104
17 17:00   ESE 09 GMM   9.0/0.7        40.2     NOWX         SLP097
17 18:00   ESE 08 GMM  10.1/1.0        40.2     NOWX   0     SLP089
17 19:00   ESE 11 GMM  10.5/1.3        40.2     NOWX         LAST STFD OBS  NXT 191300Z

CZFM: 3 day model 10 day model Zoom View  Stn info



UTC - CZFMAUT Fort McPherson NT, elev 35m, NavCan auto

Day Time     Wind/Gst  Temp/Dew   Visi       Wx Cld COp P1hr Rmk 
               kmh       deg_C      km                    mm     
17 16:00   SSE 10 GMM   7.5/0.2
17 17:00   ESE 09 GMM   9.0/0.7
17 18:00   ESE 08 GMM  10.1/1.0
17 19:00   ESE 11 GMM  10.5/1.3
17 20:00   ESE 09 GMM  11.3/2.0
17 21:00     S 05 GMM  12.5/1.7
17 22:00    SE 08 GMM  13.8/2.7
17 23:00   ESE 08 GMM  15.4/2.9
18 00:00   ESE 11 GMM  16.4/2.1
18 01:00   SSE 10 GMM  17.5/2.4
18 02:00   SSE 09 GMM  17.2/1.4
18 03:00     S 09 GMM  17.4/1.3

CZFMAUT: 3 day model 10 day model Zoom View  Stn info



UTC - NTF0733E Fort MacPherson QD NT, elev 30m, NWT forestry

Day Time     Wind Spd  Temp/Dew    RH R1hr    Sun 
              kmh deg    deg_C      %   mm   Wpm2 
17 16:06   SSE 05  12   7.6/-0.1   58  0.0  234.0
17 17:06   SSE 07  15   9.0/0.2    54  0.0  261.0
17 18:06    SE 05  14  11.2/0.6    48  0.0  432.0
17 19:06   ESE 08  14  11.9/1.0    47  0.0  520.0
17 20:06   SSE 08  16  12.5/0.9    45  0.0  589.0
17 21:06     S 06  16  13.1/1.1    44  0.0  633.0
17 22:06   SSE 05  14  14.8/1.7    41  0.0  649.0
17 23:06    SE 06  15  16.3/2.0    38  0.0  638.0
18 00:06    SE 06  15  17.1/2.3    37  0.0  600.0
18 01:06     E 08  15  17.9/1.8    34  0.0  537.0
18 02:06    SE 07  17  19.1/1.6    31  0.0  454.0

NTF0733E: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models