☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CYLK Lutselk'e NT, elev 179m, NavCan manned
Day Time Wind/Gst Temp/Dew P6hr Visi Wx Cld COp Rmk
kmh deg_C mm km
06 15:00 SSW 06 GMM -32.2/-35.7 40.2 NOWX 75 SNW CVR MUCH LOOSE S01 AFT060000Z
06 15:42 SSW 05 GMM -30.4/-34.0 40.2 SN- PCPN VRY LGT
06 16:00 SW 05 GMM -29.7/-33.6 40.2 NOWX PCPN VRY LGT
06 17:00 WSW 04 GMM -29.2/-33.2 4.8 SN- SC4SC4 SLP190
06 18:00 W 06 GMM -28.0/-32.0 19.3 SN- 75 PCPN VRY LGT HALO
06 19:00 W 10 GMM -26.9/-31.3 24.1 SN- PCPN VRY LGT HALO
06 19:29 W 10 GMM -26.8/-30.9 32.2 SN- IC SC2SC2AS1 SLP201
06 20:00 WNW 08 GMM -26.2/-30.5 40.2 IC SN- VRY LGT PCPN
CYLK: 3 day model 10 day model Zoom View Stn info
UTC - CYLKAUT Lutselk'e NT, elev 179m, NavCan auto
Day Time Wind/Gst Temp/Dew Visi Wx Cld COp P1hr Rmk
kmh deg_C km mm
06 09:00 WSW 11 GMM -30.1/-33.8
06 10:00 SSW 08 GMM -31.6/-35.0
06 11:00 SW 09 GMM -32.6/-36.1
06 12:00 SSW 09 GMM -33.2/-36.7
06 13:00 SSW 08 GMM -33.3/-36.9
06 14:00 SSW 09 GMM -33.3/-36.7
06 15:00 SSW 06 GMM -32.2/-35.7
06 16:00 SW 05 GMM -29.7/-33.6
06 17:00 WSW 04 GMM -29.2/-33.2
06 18:00 W 06 GMM -28.0/-32.0
06 19:00 W 10 GMM -26.9/-31.3
06 20:00 WNW 08 GMM -26.2/-30.5
CYLKAUT: 3 day model 10 day model Zoom View Stn info
UTC - NTF06048 Lutsel Ke QD NT, elev 149m, NWT forestry
Day Time Wind Spd Temp/Dew RH R1hr Sun
kmh deg deg_C % mm Wpm2
06 09:06 W 08 12 -29.0/-33.6 64 0.0 0.0
06 10:06 W 08 15 -29.8/-34.5 63 0.0 0.0
06 11:06 SW 04 11 -31.6/-36.6 61 0.0 0.0
06 12:06 SW 06 8 -32.4/-37.5 60 0.0 0.0
06 13:06 SW 06 9 -33.0/-38.2 59 0.0 0.0
06 14:06 SW 05 9 -33.0/-38.2 59 0.0 0.0
06 15:06 SSW 05 8 -33.3/-38.5 59 0.0 1.0
06 16:06 SSW 04 8 -31.7/-37.0 59 0.0 24.0
06 17:06 W 03 7 -27.8/-33.3 59 0.0 120.0
06 18:06 W 04 9 -28.1/-33.2 61 0.0 130.0
06 19:06 WNW 05 7 -26.0/-31.3 61 0.0 192.0
06 20:06 W 09 11 -25.3/-30.6 61 0.0 255.0
NTF06048: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models