☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CXWGM WINNIPEG 'A' CS MB, elev 240m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
17 10:30 W 09 G10 11.4/10.3 93 0.0
17 10:40 WSW 06 G08 11.2/10.3 94 0.0
17 10:50 SW 05 G08 11.7/10.6 93 0.0
17 11:00 SW 03 G06 11.6/10.5 93 0.0 0.0 0.0
17 11:10 WNW 04 G05 11.6/10.4 92 0.0
17 11:20 WNW 07 G07 11.7/10.8 94 0.0
17 11:30 WNW 05 G08 11.8/10.8 94 0.0
17 11:40 W 06 G07 12.0/11.0 94 0.0
17 11:50 W 05 G07 12.3/11.3 93 0.0
17 12:00 W 06 G06 12.5/11.4 93 0.0 0.0 0.0
17 12:10 WNW 08 G10 12.8/11.7 93 0.0
17 12:20 NW 09 G11 13.3/12.3 94 0.0
17 12:30 NW 10 G14 13.7/12.4 92 0.0
17 12:40 NNW 09 G13 14.0/12.5 91 0.0
17 12:50 NNW 09 G11 14.3/12.2 87 0.0
CXWGM: 3 day model 10 day model Zoom View Stn info
UTC - CXWNM WINNIPEG THE FORKS MB, elev 231m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
17 10:30 WSW 03 G05 14.3/9.8 74 0.0
17 10:40 SW 03 G06 14.2/9.9 75 0.0
17 10:50 WSW 05 G08 14.1/9.9 76 0.0
17 11:00 WSW 04 G07 14.1/9.9 76 0.0 0.0 0.0
17 11:10 W 04 G09 14.3/10.0 75 0.0
17 11:20 W 03 G08 14.3/10.0 75 0.0
17 11:30 W 03 G11 14.2/10.1 76 0.0
17 11:40 W 04 G07 14.1/10.2 77 0.0
17 11:50 W 04 G06 14.2/10.4 78 0.0
17 12:00 W 03 G08 14.3/10.6 79 0.0 0.0 0.0
17 12:10 WNW 03 G08 14.3/11.0 80 0.0
17 12:20 N 03 G06 14.5/11.4 82 0.0
17 12:30 NNW 06 G12 14.6/11.4 81 0.0
17 12:40 N 04 G12 14.7/11.6 82 0.0
17 12:50 NNW 04 G11 15.5/11.9 80 0.0
CXWNM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models