full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

No data for CXQTM NORTHERN ONTARIO EER MSC
CXQTM: 3 day model 10 day model Zoom View  Stn info



UTC - CZTBM THUNDER BAY CS ON, elev 198m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
15 14:20   NNE 04 G05  -8.7/-10.1  90  0.0             32
15 14:30   ESE 03 G05  -7.6/-9.3   87  0.0             32
15 14:40    SE 04 G05  -5.7/-7.6   86  0.0             32
15 14:50     E 04 G05  -5.0/-7.1   85  0.0             32
15 15:00   ENE 06 G07  -4.5/-7.3   81  0.0  0.0  0.0   32
15 15:10   ENE 08 G11  -4.4/-6.5   85  0.0             33
15 15:20   ENE 08 G10  -5.0/-6.7   88  0.0             33
15 15:30   ENE 08 G10  -5.3/-6.3   93  0.0             33
15 15:40   ENE 08 G09  -5.2/-5.9   95  0.0             33
15 15:50    NE 04 G08  -4.7/-5.4   95  0.0             33
15 16:00    NE 07 G08  -4.8/-5.5   95  0.0  0.0  0.0   33
15 16:10    NE 07 G09  -4.5/-5.1   95  0.0             33
15 16:20    NE 06 G08  -4.4/-5.0   95  0.0             33
15 16:30   ENE 06 G08  -4.1/-4.8   95  0.0             33
15 16:40   ENE 07 G08  -3.9/-4.6   95  0.0             33

CZTBM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models