full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

No data for CXQT NORTHERN ONTARIO EER MSC
CXQT: 3 day model 10 day model Zoom View  Stn info



No data for CXQTM NORTHERN ONTARIO EER MSC
CXQTM: 3 day model 10 day model Zoom View  Stn info



UTC - CYQT Thunder Bay ON, elev 199m, NavCan manned

Day Time     Wind/Gst  Temp/Dew   P6hr Visi       Wx Cld COp Rmk 
               kmh       deg_C      mm   km                      
06 09:00   NNW 03 GMM  -8.4/-9.4       12.9     NOWX 100     SF3SC5 SLP181
06 10:00     W 04 GMM  -8.3/-9.3       16.1     NOWX         SC8 SLP171
06 11:00    SW 05 GMM  -8.2/-9.2       12.9     NOWX         SC8 SLP169
06 12:00   WSW 05 GMM  -8.1/-9.1        9.7      BR- 100     ST8 SLP166
06 13:00    SW 09 GMM  -7.7/-8.8        8.1      BR-         ST8 SLP169
06 14:00    SW 07 GMM  -7.3/-8.6        8.1      BR-         ST8 SLP166
06 15:00     N 02 GMM  -6.5/-8.1        9.7      BR- 100     ST8 SLP150
06 16:00   WSW 05 GMM  -5.5/-6.8        9.7      BR-         SC8 SLP146
06 17:00     N 02 GMM  -4.8/-6.4        9.7      BR-         ST8 SLP136
06 18:00     N 02 GMM  -3.9/-5.4        9.7      BR- 100     SC8 SLP131
06 18:55   SSW 05 GMM  -3.7/-4.8        9.7 FZRN- BR-         ST8 SLP123
06 19:00   SSW 06 GMM  -3.4/-4.3        8.1 FZRN- BR-         ST8 SLP122

CYQT: 3 day model 10 day model Zoom View  Stn info



No data for CYQTAUT Thunder Bay NAV CANADA
CYQTAUT: 3 day model 10 day model Zoom View  Stn info



UTC - CZTB THUNDER BAY CS ON, elev 198m, MSC auto hourly

Day Time     Wind/Gst  Temp/Dew    RH R1hr P1hr    Pwt SDpt   MSLP 
               kmh       deg_C      %   mm   mm     mm   cm   MBar 
06 09:00   NNW 02 G03  -8.0/-9.1   92  0.0  0.0  167.7   43 1017.3
06 10:00   WNW 03 G04  -8.0/-9.1   92  0.0  0.0  167.7   43 1016.3
06 11:00    SW 04 G04  -8.0/-9.2   91  0.0  0.0  167.7   43 1016.1
06 12:00   WSW 03 G04  -7.9/-9.1   91  0.0  0.0  167.7   43 1015.7
06 13:00    SW 06 G08  -7.7/-9.0   90  0.0  0.0  167.7   43 1016.0
06 14:00   WSW 05 G07  -7.2/-8.8   89  0.0  0.0  167.7   43 1015.7
06 15:00   WSW 00 G01  -6.0/-8.0   86  0.0  0.0  167.7   42 1014.1
06 16:00     W 04 G07  -5.6/-7.2   89  0.0  0.0  167.7   43 1013.9
06 17:00    NW 00 G04  -4.6/-6.3   87  0.0  0.0  167.7   42 1012.8
06 18:00    NW 02 G05  -3.7/-5.5   88  0.0  0.0  167.7   43 1012.3
06 19:00     S 03 G04  -3.2/-4.5   91  0.0  0.0  167.7   43 1011.5
06 20:00   SSW 05 G06  -2.5/-3.5   93  0.0  0.2  167.9   43 1010.4

CZTB: 3 day model 10 day model Zoom View  Stn info



UTC - CZTBM THUNDER BAY CS ON, elev 198m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
06 17:40    SW 03 G04  -3.9/-5.7   88  0.0             43
06 17:50     W 03 G05  -3.9/-5.7   87  0.0             43
06 18:00    NW 02 G05  -3.7/-5.5   88  0.0  0.0  0.0   43
06 18:10   WSW 03 G05  -3.7/-5.5   87  0.0             42
06 18:20   SSW 02 G04  -3.7/-5.5   87  0.0             42
06 18:30    SW 00 G04  -3.6/-5.3   88  0.0             42
06 18:40     N 03 G04  -3.7/-5.3   88  0.0             43
06 18:50   WSW 05 G06  -3.4/-5.0   89  0.0             43
06 19:00     S 03 G04  -3.2/-4.5   91  0.0  0.0  0.0   43
06 19:10     W 01 G04  -3.0/-4.2   91  0.2             42
06 19:20   WNW 01 G02  -2.9/-4.3   90  0.0             43
06 19:30     W 03 G04  -2.7/-4.0   91  0.0             43
06 19:40   WSW 02 G03  -2.5/-3.8   91  0.0             43
06 19:50    SW 02 G03  -2.3/-3.4   93  0.0             43
06 20:00   SSW 05 G06  -2.5/-3.5   93  0.0  0.0  0.2   43

CZTBM: 3 day model 10 day model Zoom View  Stn info



UTC - ONFTHU Thunder Bay ON, elev 219m, ON forestry

Day Time     Wind  Temp/Dew    RH R1hr SDpt 
              kmh    deg_C      %   mm   cm 
06 08:13     W 01  -8.7/-10.3  88  0.0
06 09:13     W 02  -8.6/-10.4  87  0.0
06 10:13   WNW 01  -8.4/-10.2  87  0.0
06 11:13   SSW 02  -8.2/-10.0  87  0.0
06 12:13   WSW 01  -8.0/-9.8   87  0.0
06 13:13    SW 02  -7.6/-9.4   87  0.0
06 14:13   WSW 02  -6.6/-8.5   86  0.0
06 15:13     N 01  -4.6/-7.2   82  0.0
06 16:13     W 04  -4.6/-6.9   84  0.0
06 17:13     S 02  -3.3/-5.9   82  0.0
06 18:13     W 02  -2.7/-5.0   84  0.0
06 19:13   SSW 02  -2.7/-4.3   89  0.0

ONFTHU: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models