☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CXOAM OTTAWA CDA RCS ON, elev 80m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
09 18:10 SSE 22 G34 18.6/-1.5 26 0.0
09 18:20 S 20 G34 18.6/-0.6 27 0.0
09 18:30 SSE 17 G34 18.6/-1.0 27 0.0
09 18:40 SSE 32 G42 18.9/-1.5 25 0.0
09 18:50 SSE 24 G36 18.8/-2.0 24 0.0
09 19:00 SSE 23 G39 19.0/-2.0 24 0.0 0.0 0.0
09 19:10 SSE 20 G36 19.0/-1.2 25 0.0
09 19:20 S 32 G41 19.1/-1.9 24 0.0
09 19:30 SSE 26 G38 19.1/-2.0 24 0.0
09 19:40 SSE 23 G38 19.2/-1.7 24 0.0
09 19:50 S 25 G39 18.7/-0.4 28 0.0
09 20:00 S 25 G37 18.8/-0.1 28 0.0 0.0 0.0
09 20:10 SSE 22 G32 19.0/0.2 28 0.0
09 20:20 S 27 G35 18.9/0.0 28 0.0
09 20:30 SSE 23 G42 18.9/0.6 29 0.0
CXOAM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models