☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CXMDM MORDEN CDA CS MB, elev 299m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
17 11:00 N 04 G04 8.6/8.1 96 0.0 0.0 0.0
17 11:10 NW 03 G04 8.9/8.4 97 0.0
17 11:20 NW 05 G07 10.0/9.7 98 0.0
17 11:30 NW 07 G08 10.4/9.6 95 0.0
17 11:40 NW 06 G10 10.6/9.4 92 0.0
17 11:50 W 01 G06 10.8/9.6 92 0.0
17 12:00 W 02 G03 11.0/9.9 92 0.0 0.0 0.0
17 12:10 W 05 G06 11.3/10.1 92 0.0
17 12:20 WNW 05 G05 11.6/10.4 93 0.0
17 12:30 MMM 04 G06 12.1/10.7 91 0.0
17 12:40 NW 04 G06 12.8/11.0 89 0.0
17 12:50 NW 06 G07 13.4/10.6 83 0.0
17 13:00 NNW 06 G10 14.4/11.2 81 0.0 0.0 0.0
17 13:10 N 09 G12 13.9/10.8 82 0.0
17 13:20 N 06 G10 14.6/11.4 81 0.0
CXMDM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models