☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CXKEM KEMPTVILLE CS ON, elev 101m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
09 17:00 SE 11 G30 17.8/-1.2 27 0.0 0.0 0.0
09 17:10 SE 11 G24 18.0/-0.7 28 0.0
09 17:20 SW 11 G22 18.1/-0.9 28 0.0
09 17:40 S 17 GMM 18.1/-0.3 29
09 17:50 ESE 08 G28 17.8/-0.8 28 0.0
09 18:00 SSE 13 G27 18.7/-0.5 27 0.0 0.0
09 18:10 S 17 G28 18.3/-1.6 26 0.0
09 18:20 SSE 12 G29 18.6/-1.2 26 0.0
09 18:30 S 17 G25 18.7/-0.5 27 0.0
09 18:40 SE 12 G29 18.2/0.0 29 0.0
09 18:50 SE 10 G28 17.7/1.4 33 0.0
09 19:00 S 10 G31 18.5/0.1 29 0.0 0.0 0.0
09 19:10 SSE 08 G24 17.7/1.1 33 0.0
09 19:20 SSE 16 G29 18.0/1.3 32 0.0
CXKEM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models