☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CXEAM EAR FALLS (AUT) ON, elev 364m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
15 14:50 E 04 G07 -10.1/-11.4 90 0.0 62
15 15:00 E 03 G04 -9.5/-10.7 91 0.0 0.0 0.0 62
15 15:10 E 00 G03 -8.5/-9.5 93 0.0 62
15 15:20 E 04 G05 -8.4/-9.6 91 0.0 62
15 15:30 NE 02 G05 -8.1/-9.3 91 0.0 62
15 15:40 E 06 G09 -7.8/-8.9 91 0.0 62
15 15:50 E 00 G06 -7.1/-8.2 92 0.0 62
15 16:00 ENE 02 G03 -6.9/-8.0 92 0.0 0.0 0.0 62
15 16:10 E 01 G04 -6.3/-7.4 92 0.0 62
15 16:20 E 03 G04 -5.7/-6.7 93 0.0 62
15 16:30 SSE 06 G12 -4.3/-5.1 94 0.0 62
15 16:40 SSE 04 G13 -3.0/-3.8 94 0.0 62
15 16:50 SE 04 G09 -2.7/-3.9 92 0.0 62
15 17:00 SSE 04 G08 -2.6/-3.6 93 0.0 0.0 0.0 62
15 17:10 SSE 06 G12 -2.2/-3.4 91 0.0 62
CXEAM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models