☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CXEAM EAR FALLS (AUT) ON, elev 364m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
07 04:30 W 09 G15 9.8/6.4 79 0.0 1
07 04:40 W 10 G12 9.5/6.3 81 0.0 1
07 04:50 W 10 G14 9.5/6.2 80 0.0 1
07 05:00 W 11 G15 9.4/6.2 81 0.0 0.0 0.0 0
07 05:10 W 12 G16 9.5/6.3 80 0.0 1
07 05:20 W 09 G14 9.4/6.2 80 0.0 1
07 05:30 W 08 G11 9.1/6.0 81 0.0 1
07 05:40 W 08 G12 9.1/6.1 81 0.0 1
07 05:50 W 09 G13 9.1/6.1 81 0.0 0
07 06:00 W 09 G14 9.2/6.2 82 0.0 0.0 0.0 0
07 06:10 W 09 G15 9.3/6.2 81 0.0
07 06:20 W 08 G15 9.3/6.2 81 0.0
07 06:30 W 08 G13 9.3/6.2 81 0.0 0
07 06:40 W 07 G14 8.8/5.9 82 0.0
07 06:50 W 09 G12 9.1/6.2 83 0.0 0
CXEAM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models