full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CXDWM DEERWOOD RCS MB, elev 341m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
17 10:30     W 08 G12  10.6/9.0    89  0.0
17 10:40     W 02 G08  10.1/8.5    90  0.0
17 10:50     W 04 G07  10.5/8.8    89  0.0
17 11:00     W 06 G08  10.7/8.9    89  0.0  0.0  0.0
17 11:10     W 04 G07  10.7/9.1    90  0.0
17 11:20    NW 02 G06  10.9/9.3    90  0.0
17 11:30   WNW 04 G07  11.2/9.6    90  0.0
17 11:40     W 12 G14  11.4/9.6    89  0.0
17 11:50     W 10 G14  11.7/9.8    88  0.0
17 12:00   WSW 07 G13  12.2/9.9    86  0.0  0.0  0.0
17 12:10   WSW 08 G09  12.4/10.2   87  0.0
17 12:20     W 12 G13  12.6/10.5   87  0.0
17 12:30   MMM 07 G13  12.7/10.4   86  0.0
17 12:40   WNW 08 G09  13.1/10.6   85  0.0
17 12:50     N 06 G11  12.6/10.1   85  0.0

CXDWM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models