full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CXBQ TADOULE LAKE CS MB, elev 264m, MSC auto hourly

Day Time     Wind/Gst  Temp/Dew    RH R1hr P1hr    Pwt SDpt   MSLP 
               kmh       deg_C      %   mm   mm     mm   cm   MBar 
17 15:00    NW 06 G12  -5.4/-9.5   73  0.0  0.0  115.5   18 1025.1
17 16:00     N 08 G14  -5.1/-10.4  66  0.0  0.0  115.5   18 1025.2
17 17:00    NW 10 G18  -4.5/-10.6  62  0.2  0.0  115.5   18 1025.2
17 18:00   NNW 11 G20  -3.8/-10.7  59  0.0  0.0  115.5   18 1025.2
17 19:00     N 17 G26  -3.4/-11.0  56  0.0  0.0  115.5   17 1025.7
17 20:00    NW 13 G22  -2.9/-11.3  53  0.0  0.0  115.5   17 1026.0
17 21:00     N 13 G22  -2.4/-11.0  51  0.0  0.0  115.5   17 1025.3
17 22:00     N 10 G19  -2.1/-11.1  50  0.0  0.0  115.5   17 1025.7
17 23:00    NW 12 G18  -2.1/-11.3  49  0.0  0.0  115.5   17 1026.1
18 00:00     N 13 G20  -2.3/-11.3  50  0.0  0.0  115.5   17 1026.6
18 01:00   NNW 12 G18  -2.7/-11.1  52  0.0  0.0  115.5   17 1027.0
18 02:00     N 06 G11  -3.2/-10.8  55  0.0  0.0  115.5   17 1027.4

CXBQ: 3 day model 10 day model Zoom View  Stn info



UTC - CYBQAUT Tadoule Lake MB, elev 281m, NavCan auto

Day Time     Wind/Gst  Temp/Dew   Visi       Wx Cld COp P1hr Rmk 
               kmh       deg_C      km                    mm     
17 15:00   NNW 11 GMM  -5.6/-9.2  16.1      SN-          0.0
17 15:12     N 11 GMM  -5.6/-9.1  16.1      SN-          0.0
17 16:00     N 09 GMM  -5.5/-10.1 16.1      SN-          0.0
17 16:24     N 09 GMM  -5.1/-9.9  16.1      SN-          0.0
17 16:27     N 13 GMM  -4.8/-10.1 16.1     NOWX          0.0
17 16:37   NNE 11 GMM  -5.2/-10.3 16.1      SN-          0.0
17 16:50   NNW 13 GMM  -5.0/-9.6  16.1     NOWX          0.0
17 17:00     N 11 GMM  -4.7/-9.9  16.1     NOWX          0.0
17 17:43   NNW 13 G28  -4.1/-9.7  16.1     NOWX          0.0
17 18:00     N 15 GMM  -4.1/-10.0 16.1     NOWX          0.0
17 19:00     N 17 G30  -3.9/-10.1 16.1     NOWX          0.0
17 20:00     N 18 G30  -3.3/-10.6 16.1     NOWX          0.0
17 21:00     N 15 G28  -2.8/-10.8 16.1     NOWX          0.0
17 22:00     N 15 GMM  -2.7/-10.5 16.1     NOWX          0.0
17 23:00     N 17 G30  -2.5/-10.4 16.1     NOWX          0.0
18 00:00     N 11 G28  -2.4/-10.6 16.1     NOWX          0.0
18 01:00    NW 13 GMM  -2.5/-10.5 16.1     NOWX          0.0
18 02:00     N 09 GMM  -3.5/-10.1 16.1     NOWX          0.0

CYBQAUT: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models