☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CWZTM DAUPHIN CS MB, elev 305m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
17 11:10 N 12 G14 11.1/8.9 86 0.0
17 11:20 N 12 G15 11.1/8.8 85 0.0
17 11:30 N 10 G12 11.2/8.8 85 0.0
17 11:40 N 10 G11 11.5/8.9 84 0.0
17 11:50 NNE 08 G12 12.0/9.1 83 0.0
17 12:00 N 10 G12 12.4/9.3 81 0.0 0.0 0.0
17 12:10 N 11 G14 12.8/9.5 80 0.0
17 12:20 N 10 G15 13.2/9.5 79 0.0
17 12:30 N 12 G15 13.3/9.5 78 0.0
17 12:40 NNE 08 G14 13.1/9.9 81 0.0
17 12:50 NE 17 G21 13.5/10.0 79 0.0
17 13:00 NE 13 G20 13.0/9.4 79 0.0 0.0 0.0
17 13:10 NE 13 G19 13.0/8.2 72 0.0
17 13:20 NE 13 G17 14.0/8.3 68 0.0
17 13:30 NNE 17 G20 14.2/7.7 65 0.0
CWZTM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models