☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CWZEM CARBERRY CS MB, elev 384m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
17 11:00 NNW 13 G19 12.1/10.5 90 0.0 0.0 0.0
17 11:10 NNW 14 G21 12.2/10.2 88 0.0
17 11:20 N 14 G22 12.2/10.1 87 0.0
17 11:30 N 16 G23 12.3/9.9 85 0.0
17 11:40 N 17 G25 12.4/9.7 84 0.0
17 11:50 N 18 G26 12.5/9.6 82 0.0
17 12:00 N 18 G25 12.6/9.5 81 0.0 0.0 0.0
17 12:10 N 17 G24 12.6/9.4 80 0.0
17 12:20 N 19 G25 12.7/9.2 79 0.0
17 12:30 N 16 G25 12.7/9.3 80 0.0
17 12:40 N 15 G23 12.8/9.3 79 0.0
17 12:50 N 16 G24 12.8/9.2 78 0.0
17 13:00 N 14 G23 12.9/9.0 77 0.0 0.0 0.0
17 13:10 N 15 G23 12.9/9.1 78 0.0
17 13:20 N 16 G21 12.7/9.2 79 0.0
CWZEM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models