☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CWYW ARMSTRONG (AUT) ON, elev 325m, MSC auto hourly
Day Time Wind/Gst Temp/Dew RH R1hr P1hr Pwt SDpt MSLP
kmh deg_C % mm mm mm cm MBar
06 10:00 ESE 02 G03 -14.6/-16.2 88 0.0 0.0 493.3 77 1019.3
06 11:00 SE 03 G03 -14.2/-15.8 88 0.0 0.0 493.3 77 1018.3
06 12:00 SSE 03 G03 -13.9/-15.5 88 0.0 0.0 493.3 77 1017.8
06 13:00 SE 02 G03 -13.7/-15.2 88 0.0 0.0 493.3 77 1017.9
06 14:00 SSE 02 G08 -13.3/-14.8 88 0.0 0.0 493.3 77 1017.0
06 15:00 SSE 05 G07 -12.3/-13.8 89 0.0 0.0 493.3 77 1016.3
06 16:00 SE 05 G08 -10.8/-12.2 90 0.0 0.0 493.3 76 1015.2
06 17:00 SE 07 G10 -9.1/-10.3 91 0.0 0.0 493.3 76 1013.7
06 18:00 SSE 04 G06 -6.8/-7.9 92 0.0 0.0 493.3 76 1013.1
06 19:00 SSE 05 G06 -4.5/-5.2 95 0.0 0.0 493.3 76 1011.8
06 20:00 SE 04 G06 -3.9/-4.5 96 0.0 0.0 493.3 76 1011.4
CWYW: 3 day model 10 day model Zoom View Stn info
UTC - CYYWAUT Armstrong ON, elev 323m, NavCan auto
Day Time Wind/Gst Temp/Dew Visi Wx Cld COp P1hr Rmk
kmh deg_C km mm
06 09:18 SE 09 GMM -14.8/-16.6 16.1 SN- 0.0
06 09:29 SSE 08 GMM -14.7/-16.5 16.1 NOWX 0.0
06 10:00 SSE 09 GMM -14.7/-16.6 16.1 NOWX 0.0
06 10:04 SSE 08 GMM -14.7/-16.6 16.1 SN- 0.0
06 10:31 SSE 05 GMM -14.5/-16.2 16.1 NOWX 0.0
06 10:40 SSE 08 GMM -14.5/-16.3 16.1 NOWX 0.0
06 11:00 SSE 08 GMM -14.4/-16.1 16.1 NOWX 0.0
06 12:00 SSE 08 GMM -14.0/-15.7 16.1 NOWX 0.0
06 12:18 S 05 GMM -14.0/-15.7 16.1 NOWX 0.0
06 12:42 SSE 09 GMM -13.9/-15.6 14.5 SN- 0.0
06 12:54 SE 08 GMM -13.9/-15.6 8.1 SN- 0.0
06 12:58 SSE 09 GMM -13.9/-15.6 8.1 SN- 0.0
06 13:00 SSE 08 GMM -13.8/-15.5 9.7 SN- 0.0
06 13:22 SE 08 GMM -13.8/-15.5 9.7 SN- 0.0
06 13:59 SSE 09 GMM -13.6/-15.3 14.5 SN- 0.0
06 14:00 SSE 09 GMM -13.6/-15.3 14.5 SN- 0.0
06 15:00 SSE 13 GMM -12.5/-14.1 16.1 SN- 0.0
06 15:09 SE 13 GMM -12.4/-14.0 16.1 NOWX 0.0
06 15:10 SSE 13 GMM -12.4/-14.0 16.1 SN- 0.0
06 16:00 SSE 09 GMM -11.1/-12.6 16.1 SN- 0.0
06 16:06 SE 08 GMM -11.1/-12.6 16.1 NOWX 0.0
06 17:00 SE 09 GMM -9.3/-10.5 16.1 NOWX 0.0
06 18:00 SE 09 GMM -7.4/-8.5 14.5 NOWX 0.0
06 19:00 S 05 GMM -4.8/-5.5 14.5 NOWX 0.0
06 20:00 ESE 08 GMM -4.1/-4.8 16.1 NOWX 0.0
06 20:13 SE 11 GMM -4.1/-4.8 8.1 BR 0.0
06 20:16 SE 11 GMM -4.1/-4.8 8.1 SN- 0.0
06 20:34 SE 04 GMM -3.9/-4.5 3.6 SN- 0.0
06 20:44 SE 05 GMM -3.8/-4.4 2.0 SN- 0.0
06 20:48 SE 08 GMM -3.7/-4.3 2.0 FZRN- SN- 0.0
06 20:56 SE 05 GMM -3.7/-4.3 2.0 FZRN- BR 0.0
06 21:00 SE 08 GMM -3.7/-4.3 2.0 FZRN- BR 0.0
06 21:03 SE 08 GMM -3.5/-4.1 2.0 FZRN- SN- 0.0
CYYWAUT: 3 day model 10 day model Zoom View Stn info
UTC - ONFARM Armstrong A ON, elev 319m, ON forestry
Day Time Wind Temp/Dew RH R1hr SDpt
kmh deg_C % mm cm
06 09:20 MMM 00 -15.0/-17.5 81 0.0
06 10:20 MMM 00 -14.6/-17.1 81 0.0
06 11:20 MMM 00 -14.2/-16.6 82 0.0
06 12:20 MMM 00 -13.9/-16.3 82 0.0
06 13:20 MMM 00 -13.7/-16.1 82 0.0
06 14:20 MMM 00 -13.3/-15.7 82 0.0
06 15:20 MMM 00 -12.2/-14.3 84 0.0
06 16:20 MMM 00 -10.5/-12.7 84 0.0
06 17:20 MMM 00 -8.4/-10.3 86 0.0
06 18:20 MMM 00 -6.1/-7.8 88 0.0
06 19:20 MMM 00 -3.4/-4.5 92 0.0
06 20:20 MMM 00 -3.5/-4.6 92 0.0
ONFARM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models