full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CWXBM ROBLIN MB, elev 541m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
17 10:40     N 14 G18  11.5/11.5  100  0.0
17 10:50     N 10 G14  11.5/11.4  100  0.0
17 11:00     N 07 G11  11.4/10.6   94  0.0  0.0  0.0
17 11:10     N 07 G11  11.7/9.1    84  0.0
17 11:20     N 05 G08  12.2/8.9    81  0.0
17 11:30   NNE 08 G14  12.2/8.3    77  0.0
17 11:40   NNE 11 G17  12.3/7.7    74  0.0
17 11:50    NE 08 G13  12.5/8.1    75  0.0
17 12:00   NNE 06 G14  12.4/7.6    73  0.0  0.0  0.0
17 12:10   NNE 08 G14  12.3/7.3    72  0.0
17 12:20    NE 08 G11  12.6/7.1    69  0.0
17 12:30   NNE 08 G13  12.9/7.8    71  0.0
17 12:40   NNE 09 G14  13.3/8.0    70  0.0
17 12:50    NE 14 G18  13.1/6.6    65  0.0

CWXBM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models