☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CWWS GEORGE ISLAND (AUT) MB, elev 224m, MSC auto hourly
Day Time Wind/Gst Temp/Dew RH R1hr P1hr Pwt SDpt MSLP
kmh deg_C % mm mm mm cm MBar
11 16:00 SE 29 G38 4.3/-1.1 68 0.0 0.0 453.8 1017.0
11 17:00 SE 29 G44 4.7/-1.4 64 0.0 0.0 453.8 1016.0
11 18:00 SE 30 G44 5.7/-1.6 59 0.0 0.0 453.8 1015.0
11 19:00 SE 32 G47 5.2/-1.6 61 0.0 0.0 453.8 1014.1
11 20:00 SE 32 G42 4.6/-1.8 63 0.0 0.0 453.8 1012.7
11 21:00 SE 29 G40 4.3/-1.6 66 0.0 0.0 453.8 1011.8
11 22:00 SE 28 G38 3.8/-0.7 72 0.0 0.0 453.8 1011.4
11 23:00 SSE 27 G40 3.3/0.2 80 0.0 0.2 454.0 1011.5
12 00:00 SE 26 G38 3.5/1.4 86 1.6 1.4 455.4 1011.7
12 01:00 SE 24 G32 3.1/2.3 95 2.6 2.9 458.4 1010.8
12 02:00 ESE 23 G32 2.8/2.4 97 2.8 2.7 461.1 1010.0
12 03:00 ESE 17 G28 3.2/2.9 98 0.4 0.4 461.5 1009.6
CWWS: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models