full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CWWPM WASAGAMING MB, elev 629m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
17 10:20   ESE 02 G06  10.4/10.4  100  0.1
17 10:30     S 00 G04  10.3/10.2  100  0.0
17 10:40     E 00 G02  10.2/10.2  100  0.0
17 10:50    NE 01 G04  10.0/10.0  100  0.0
17 11:00    SE 02 G04  10.0/10.0  100  0.0  0.0  0.1
17 11:10   ENE 03 G07  10.1/10.1  100  0.0
17 11:20   SSE 02 G04   9.9/9.9   100  0.0
17 11:30   MMM 00 G02   9.9/9.9   100  0.0
17 11:40    NE 04 G05   9.8/9.8   100  0.0
17 11:50   NNE 03 G08  10.2/10.2  100  0.0
17 12:00   WNW 01 G04  10.1/10.1  100  0.0  0.0  0.0
17 12:10   NNW 00 G02  10.1/10.1  100  0.0
17 12:20    NE 04 G05  10.3/10.3  100  0.0
17 12:30   NNE 00 G05  10.8/10.8  100  0.0
17 12:40    NE 03 G05  11.3/11.3  100  0.0

CWWPM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models