☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CWUTM SHOAL LAKE CS MB, elev 560m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
17 11:20 NE 07 G10 11.6/9.5 87 0.0
17 11:30 N 11 G15 11.4/9.6 89 0.0
17 11:40 N 06 G13 11.4/9.7 89 0.0
17 11:50 NE 02 G06 11.4/9.7 89 0.0
17 12:00 NE 04 G06 11.5/9.7 88 0.0 0.0 0.0
17 12:10 N 07 G09 11.4/9.8 90 0.0
17 12:20 N 10 G13 11.5/9.9 90 0.0
17 12:30 N 09 G10 11.6/10.1 90 0.0
17 12:40 NNE 09 G13 11.9/10.4 91 0.0
17 12:50 NE 10 G13 12.0/10.3 89 0.0
17 13:00 NNE 10 G14 12.2/10.5 89 0.0 0.0 0.0
17 13:10 NNE 10 G14 12.5/10.6 88 0.0
17 13:20 N 14 G19 12.5/10.4 87 0.0
17 13:30 NNE 11 G16 12.7/10.6 87 0.0
17 13:40 NNE 16 G18 12.9/10.5 85 0.0
CWUTM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models