☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CWTAM MCTAVISH QC, elev 73m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
09 18:00 SE 10 G25 17.5/-4.6 22 0.0 0.0
09 18:10 S 13 G25 16.9/-5.5 21 0.0
09 18:20 SSE 15 G29 16.6/-5.9 21 0.0
09 18:30 S 20 G37 16.5/-3.5 25 0.0
09 18:40 SSE 10 G29 17.1/-2.7 26 0.0
09 18:50 SSE 15 G35 16.7/-2.6 27 0.0
09 19:00 SSE 17 G28 16.8/-2.5 27 0.0 0.0
09 19:10 SSE 12 G36 17.0/-1.8 28 0.0
09 19:20 SSE 21 G32 16.6/-1.5 29 0.0
09 19:30 SSE 16 G36 16.6/-1.8 28 0.0
09 19:40 SE 11 G29 16.8/-1.2 29 0.0
09 19:50 SE 11 G23 17.1/-0.2 31 0.0
09 20:00 S 12 G34 17.0/0.5 33 0.0 0.0
09 20:10 SE 17 G36 16.1/0.8 35 0.0
09 20:20 SE 15 G28 16.0/1.6 38 0.0
CWTAM: 3 day model 10 day model Zoom View Stn info
UTC - CWTQM MONTREAL/PIERRE ELLIOTT TRUDEAU INTL QC, elev 32m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
09 18:00 SE 26 G39 18.1/-4.0 22 0.0 0.0 0.0
09 18:10 SSE 30 G37 17.8/-4.3 22 0.0
09 18:20 SSE 26 G41 18.2/-2.8 24 0.0
09 18:30 SE 28 G42 17.8/-2.1 26 0.0
09 18:40 SE 34 G43 18.1/-1.8 26 0.0
09 18:50 SSE 29 G38 18.2/-1.9 26 0.0
09 19:00 SE 30 G40 18.1/-0.3 29 0.0 0.0 0.0
09 19:10 SSE 34 G42 18.1/-0.6 28 0.0
09 19:20 SE 30 G42 18.2/0.0 29 0.0
09 19:30 SE 33 G44 18.1/0.7 31 0.0
09 19:40 SE 35 G44 17.9/0.1 30 0.0
09 19:50 SE 35 G43 17.6/0.1 31 0.0
09 20:00 SE 31 G44 17.9/0.6 31 0.0 0.0 0.0
09 20:10 SE 33 G44 17.4/-0.2 30 0.0
09 20:20 SSE 33 G48 17.1/1.4 35 0.0
CWTQM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models