full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CWSUM SPRAGUE MB, elev 330m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
17 11:00     E 05 G06  12.0/11.5   97  0.0  0.0  0.0
17 11:10     E 05 G07  12.1/11.6   97  0.0
17 11:20     E 05 G06  12.3/11.7   97  0.0
17 11:30     E 05 G07  12.3/11.8   96  0.0
17 11:40     E 06 G08  12.3/11.7   96  0.0
17 11:50   ENE 04 G06  12.5/11.9   96  0.0
17 12:00    NE 03 G06  12.5/11.7   95  0.0  0.0  0.0
17 12:10     E 02 G04  12.7/12.0   95  0.0
17 12:20    NE 03 G05  12.9/12.1   95  0.0
17 12:30   ENE 03 G08  13.1/12.2   95  0.0
17 12:40     E 07 G08  13.2/12.3   94  0.0
17 12:50     E 06 G09  13.4/12.5   94  0.0
17 13:00     E 06 G10  13.7/12.5   93  0.0  0.0  0.0
17 13:10     E 07 G10  14.0/12.7   92  0.0

CWSUM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models