☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CWRR ROCK RIVER YT, elev 735m, MSC auto hourly
Day Time Wind/Gst Temp/Dew RH R1hr P1hr Pwt SDpt MSLP
kmh deg_C % mm mm mm cm MBar
17 16:00 SE 19 G27 10.4/-2.1 42 0.0 0.0 1010.0
17 17:00 ESE 18 G26 10.9/-2.0 41 0.0 0.0 1009.4
17 18:00 SE 25 G29 11.3/-1.3 42 0.0 0.0 1008.9
17 19:00 ESE 23 G27 12.1/-1.4 39 0.0 0.0 1008.3
17 20:00 ESE 23 G30 11.9/-0.1 43 0.0 0.0 1007.9
17 21:00 ESE 22 G30 12.5/-1.3 38 0.0 0.0 1007.3
17 22:00 ESE 26 G31 12.8/-0.8 39 0.0 0.0 1006.8
17 23:00 ESE 27 G33 12.9/0.0 41 0.0 0.0 1006.2
18 00:00 ESE 32 G39 12.6/0.2 42 0.0 0.0 1005.6
18 01:00 ESE 32 G41 11.6/-0.1 44 0.0 0.0 1005.1
18 02:00 ESE 34 G40 11.6/0.3 46 0.0 0.0 1004.7
CWRR: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models