☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CWQPM POINT PETRE (AUT) ON, elev 80m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
09 18:50 E 18 G22 10.1/6.7 80 0.0
09 19:00 E 20 G21 9.6/6.0 79 0.0 0.0 0.0
09 19:10 ESE 21 G22 9.7/6.7 81 0.0
09 19:20 E 19 G23 10.2/6.8 80 0.0
09 19:30 E 14 G20 9.5/5.9 78 0.0
09 19:40 E 14 G17 9.4/6.1 80 0.0
09 19:50 E 16 G18 10.0/6.9 81 0.0
09 20:00 E 15 G17 10.4/6.9 79 0.0 0.0 0.0
09 20:10 E 14 G18 10.5/6.6 77 0.0
09 20:20 E 17 G19 9.9/6.6 80 0.0
09 20:30 E 18 G22 10.0/6.9 81 0.0
09 20:40 E 17 G22 9.6/6.7 82 0.0
09 20:50 E 14 G19 9.8/6.8 82 0.0
09 21:00 E 14 G18 9.1/6.3 82 0.0 0.0 0.0
CWQPM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models