full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CWPOM PILOT MOUND (AUT) MB, elev 468m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
17 11:40     N 05 G08   9.9/9.8    99  0.0
17 11:50     N 00 G04  10.1/9.8    98  0.0
17 12:00    NW 03 G06  10.3/10.0   98  0.0  0.0  0.0
17 12:10   NNW 05 G07  10.4/9.7    96  0.0
17 12:20   NNW 06 G08  10.6/9.8    95  0.0
17 12:30    NW 05 G08  11.1/10.2   94  0.0
17 12:40    NW 08 G10  11.6/10.2   91  0.0
17 12:50    NW 12 G15  11.8/10.1   89  0.0
17 13:00    NW 08 G13  12.3/10.8   90  0.0  0.0  0.0
17 13:10   NNW 10 G12  12.7/10.7   88  0.0
17 13:20    NW 09 G12  13.1/11.3   89  0.0
17 13:30    NW 13 G16  13.1/11.2   88  0.0
17 13:40    NW 11 G16  13.1/11.2   88  0.0
17 13:50   NNW 12 G16  13.5/11.5   87  0.0
17 14:00   NNW 12 G17  13.9/11.7   86  0.0  0.0  0.0

CWPOM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models