full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CWPLM PICKLE LAKE (AUT) ON, elev 391m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
15 14:20   SSE 02 G02 -11.8/-13.2  89  0.0             39
15 14:30    SE 00 G02 -11.6/-13.1  89  0.0             39
15 14:40    SW 02 G02 -11.5/-13.0  89  0.0             39
15 14:50    SW 03 G04 -11.5/-12.9  89  0.0             39
15 15:00   SSW 02 G04 -11.1/-12.6  89  0.0  0.0  0.0   39
15 15:10     S 01 G02 -10.6/-12.0  89  0.0             39
15 15:20   SSW 03 G03 -10.2/-11.6  89  0.0             39
15 15:30     S 02 G03 -10.0/-11.4  89  0.0             39
15 15:40   SSW 02 G03  -9.7/-11.1  89  0.0             39
15 15:50   WSW 02 G03  -9.4/-10.8  90  0.0             39
15 16:00     W 02 G03  -9.6/-11.1  89  0.0  0.0  0.0   39
15 16:10   WSW 00 G02  -9.0/-10.4  90  0.0             39
15 16:20     S 00 G00  -8.0/-9.2   91  0.0             39
15 16:30     S 00 G00  -8.1/-9.3   91  0.0             39
15 16:40   SSE 00 G03  -7.5/-8.6   91  0.0             39

CWPLM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models