full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CWPGM PORTAGE SOUTHPORT MB, elev 272m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
17 11:40   WSW 03 G07  11.5/9.9    90  0.0
17 11:50   WSW 02 G04  12.0/10.0   88  0.0
17 12:00   WNW 06 G07  12.1/10.1   87  0.0  0.0  0.0
17 12:10   WNW 06 G08  12.1/10.2   88  0.0
17 12:20    NW 05 G08  12.9/11.2   90  0.0
17 12:30   NNW 08 G10  13.2/11.4   89  0.0
17 12:40   NNW 08 G10  13.5/11.6   88  0.0
17 12:50     N 09 G14  13.6/10.6   82  0.0
17 13:00     N 11 G14  14.0/10.6   80  0.0  0.0  0.0
17 13:10     N 10 G12  14.6/11.0   79  0.0
17 13:20     N 09 G14  14.6/10.5   77  0.0
17 13:30     N 10 G13  14.7/10.5   76  0.0
17 13:40   NNE 10 G12  15.0/10.6   75  0.0
17 13:50   NNE 08 G14  15.0/10.4   74  0.0

CWPGM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models