full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CWOOM MCCREARY MB, elev 351m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
17 11:20    SW 07 G09  11.4/10.0   91  0.0
17 11:30   WSW 07 G09  11.4/10.1   91  0.0
17 11:40     W 06 G08  11.3/10.3   93  0.0
17 11:50     W 07 G08  11.4/10.0   91  0.0
17 12:00     W 05 G07  11.5/10.1   91  0.0  0.0  0.1
17 12:10     W 06 G08  11.7/10.0   90  0.0
17 12:20   WNW 06 G08  12.2/10.4   89  0.0
17 12:30   WNW 05 G09  13.2/10.8   86  0.0
17 12:40   NNW 07 G11  13.9/10.4   79  0.0
17 12:50     N 06 G12  14.3/10.7   79  0.0
17 13:00     N 07 G14  14.3/9.7    74  0.0  0.0  0.0
17 13:10     N 09 G17  14.4/9.7    73  0.0
17 13:20     N 08 G17  14.5/10.3   76  0.0
17 13:30   NNW 08 G18  14.7/9.7    72  0.0
17 13:40     N 11 G18  14.8/9.7    71  0.0

CWOOM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models