☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CWOJM OAK POINT MARINE MB, elev 252m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
17 11:20 NNE 09 G12 10.7/7.7 82 0.0
17 11:30 NNE 08 G12 10.9/7.8 81 0.0
17 11:40 NNE 09 G12 10.9/7.9 81 0.0
17 11:50 NE 08 G12 11.1/8.0 81 0.0
17 12:00 NE 08 G12 11.1/8.2 82 0.0 0.0 0.0
17 12:10 NE 08 G12 11.4/8.4 82 0.0
17 12:20 NNE 09 G12 11.8/8.7 82 0.0
17 12:30 NNE 08 G11 12.1/9.1 82 0.0
17 12:40 NNE 08 G12 12.6/9.4 81 0.0
17 12:50 NE 13 G16 13.4/9.5 77 0.0
17 13:00 NNE 12 G20 14.2/9.4 73 0.0 0.0 0.0
17 13:10 NE 14 G18 14.5/8.9 69 0.0
17 13:20 NE 12 G18 14.7/8.7 67 0.0
17 13:30 NE 08 G16 14.8/9.1 68 0.0
17 13:40 NNE 10 G16 14.9/8.7 67 0.0
CWOJM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models