☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CWNQM NICOLET QC, elev 9m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
09 17:50 SSW 13 G21 17.0/-2.7 26 0.0
09 18:00 SSW 10 G19 17.5/-1.8 27 0.0 0.0
09 18:10 S 16 G24 17.5/-3.2 24 0.0
09 18:20 SSE 12 G21 16.6/-4.0 24 0.0
09 18:30 SSW 15 G21 17.6/-2.0 26 0.0
09 18:40 SSE 19 G30 17.6/-3.5 23 0.0
09 18:50 S 11 G23 17.3/-4.4 22 0.0
09 19:00 SSW 12 G15 17.8/-3.3 24 0.0 0.0
09 19:10 SE 14 G20 18.0/-4.0 22 0.0
09 19:20 S 13 G22 17.9/-3.1 24 0.0
09 19:30 S 17 G24 18.1/-3.2 23 0.0
09 19:40 S 11 G21 18.3/-2.4 24 0.0
09 19:50 S 15 G24 17.4/-3.3 24 0.0
09 20:00 S 14 G26 18.1/-3.5 23 0.0 0.0
09 20:10 SSE 13 G25 18.3/-4.1 22 0.0
CWNQM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models