☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CWNKM CARMAN U OF M CS MB, elev 268m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
17 11:10 WNW 03 G03 9.6/9.1 97 0.0
17 11:20 WNW 03 G04 9.6/9.1 97 0.0
17 11:30 W 02 G03 9.9/9.4 97 0.0
17 11:40 W 06 G06 10.3/9.9 98 0.0
17 11:50 NW 04 G06 10.7/10.2 97 0.0
17 12:00 WNW 06 G08 11.3/10.1 92 0.0 0.0 0.0
17 12:10 NW 09 G12 11.4/9.8 90 0.0
17 12:20 NW 09 G12 11.7/9.9 89 0.0
17 12:30 WNW 09 G11 11.9/10.0 88 0.0
17 12:40 NW 09 G10 12.1/10.1 87 0.0
17 12:50 NW 08 G10 12.4/10.2 86 0.0
17 13:00 NW 08 G11 12.9/10.6 86 0.0 0.0 0.0
17 13:10 NW 09 G13 13.5/10.6 83 0.0
17 13:20 NW 11 G13 13.8/10.5 80 0.0
17 13:30 NW 10 G15 13.8/10.5 81 0.0
CWNKM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models