full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CWJR CRESTON CAMPBELL SCIENTIFIC BC, elev 642m, MSC auto hourly

Day Time     Wind/Gst  Temp/Dew    RH R1hr P1hr    Pwt SDpt   MSLP 
               kmh       deg_C      %   mm   mm     mm   cm   MBar 
11 17:00     W 13 G23  15.4/7.1    58  0.0  0.0  381.8      1020.7
11 18:00   WNW 14 G19  16.7/5.9    49  0.0  0.0  381.8      1020.6
11 19:00   WNW 13 G19  18.3/4.3    39  0.0  0.0  381.8      1020.4
11 20:00    NW 11 G20  19.7/3.0    33  0.0  0.0  381.8      1019.7
11 21:00   WNW 14 G19  20.9/2.7    30  0.0  0.0  381.8      1019.3
11 22:00   WNW 15 G22  21.5/2.6    29  0.0  0.0  381.8      1019.0
11 23:00   WNW 20 G29  21.5/2.3    28  0.0  0.0  381.8      1018.7
12 00:00    NW 17 G28  20.8/2.5    30  0.0  0.0  381.8      1018.5
12 01:00    NW 16 G31  19.9/1.5    29  0.0  0.0  381.8      1018.5
12 02:00    NW 18 G27  19.8/0.9    28  0.0  0.0  381.8      1018.2
12 03:00   WNW 10 G12  16.8/1.4    35  0.0  0.0  381.8      1018.6
12 04:00    NW 09 G12  15.0/2.7    43  0.0  0.0  381.8      1019.4

CWJR: 3 day model 10 day model Zoom View  Stn info



UTC - CWJRM CRESTON CAMPBELL SCIENTIFIC BC, elev 642m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
12 01:40    NW 17 G32  19.5/0.7    28  0.0
12 01:50   NNW 17 G28  19.5/0.4    28  0.0
12 02:00    NW 18 G27  19.8/0.9    28  0.0  0.0  0.0
12 02:10    NW 16 G28  19.3/0.8    29  0.0
12 02:20    NW 15 G26  18.7/1.1    31  0.0
12 02:30    NW 18 G26  18.9/0.2    28  0.0
12 02:40     W 10 G19  18.2/2.2    34  0.0
12 02:50   WNW 11 G16  17.5/1.7    35  0.0
12 03:00   WNW 10 G12  16.8/1.4    35  0.0  0.0  0.0
12 03:10   WNW 10 G16  16.6/1.3    36  0.0
12 03:20   WNW 09 G17  16.4/0.7    34  0.0
12 03:30     W 05 G18  16.3/0.9    35  0.0
12 03:40    NW 09 G12  15.0/2.2    42  0.0
12 03:50   NNW 08 G17  15.2/2.5    42  0.0
12 04:00    NW 09 G12  15.0/2.7    43  0.0  0.0  0.0

CWJRM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models